Afficher la notice abrégée
| dc.contributor.author | Cănănău, N. | |
| dc.contributor.author | Alexandru, P. | |
| dc.contributor.author | Gurău, L. | |
| dc.contributor.author | Gurău, G. | |
| dc.date.accessioned | 2018-11-07T08:14:07Z | |
| dc.date.available | 2018-11-07T08:14:07Z | |
| dc.date.issued | 2009 | |
| dc.identifier.issn | 1453 – 083X | |
| dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5640 | |
| dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 1 – 2009, ISSN 1453 – 083X | ro_RO |
| dc.description.abstract | The paper shows the results of the researches concerning the deformation
behavior of alloyed steel with chromium and molybdenum. The plastic deformation
behavior is researched in the experimental way, using the torsion test method. The
result of the research program including the various temperatures and strain rates
is systematized. | ro_RO |
| dc.language.iso | en | ro_RO |
| dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
| dc.subject | constitutive equation | ro_RO |
| dc.subject | torsion test | ro_RO |
| dc.subject | stress | ro_RO |
| dc.subject | strain | ro_RO |
| dc.subject | temperature | ro_RO |
| dc.title | Researches on the Viscoplastic Behavior of a CrMo Alloyed Steel | ro_RO |
| dc.type | Article | ro_RO |
Fichier(s) constituant ce document
- Nom:
- ugal_f9_nr1_2009_4Cananau.pdf
- Taille:
- 729.8Ko
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée