Mostrar el registro sencillo del ítem
The Influence of Speed Cooling on Some Properties of Laminated Steel
| dc.contributor.author | Papadatu, Carmen Penelopi | |
| dc.contributor.author | Bordei, Marian | |
| dc.date.accessioned | 2018-05-29T08:26:57Z | |
| dc.date.available | 2018-05-29T08:26:57Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5136 | |
| dc.description | The Annals of "Dunarea de Jos" University of Galati : Fascicle IX Metallurgy and Materials Science No. 1 - 2016, ISSN 1453 – 083X | ro_RO |
| dc.description.abstract | This study presents a possibility to predict the connection between the cooling regime and the properties of steel. An important factor to enhance the properties of steel is the speed of the cooling regime. To be in accordance with the experimental results, this study considered a correlation between the speed of cooling for laminated steel with a low carbon content and other properties of steel. It is important to choose the optimal cooling regime because the steel was laminated at high temperature. | ro_RO |
| dc.language.iso | en | ro_RO |
| dc.publisher | Universitatea "Dunărea de Jos" din | ro_RO |
| dc.subject | steel properties | ro_RO |
| dc.subject | cooling speed | ro_RO |
| dc.subject | correlation | ro_RO |
| dc.subject | statistical model | ro_RO |
| dc.title | The Influence of Speed Cooling on Some Properties of Laminated Steel | ro_RO |
| dc.type | Article | ro_RO |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2016 fascicula9 nr1 [10]

